| | |
---|
Manufacturer | Cirrus | Embraer |
---|
Aircraft Type | SF50 G2 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,250,000 |
---|
Direct Operating Cost | $ 711 | $ 1,152 |
---|
DOC / nm | $ 2.37 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 311 | 404 |
---|
Max Range (nm) | 1219 | 1254 |
---|
Useful Load (lbs) | 2450 | 3451 |
---|
Total Seats | 5 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 |
---|
Max Cabin Seats | 5 | 6 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Prodigy Touch (G3000) |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|