| | | |
---|
Manufacturer | Cirrus | Embraer | Honda Aircraft |
---|
Aircraft Type | SF50 G2 | Phenom 100EV | HondaJet Elite |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,250,000 | $ 5,400,000 |
---|
Direct Operating Cost | $ 711 | $ 1,152 | $ 1,135 |
---|
DOC / nm | $ 2.37 | $ 2.84 | $ 2.73 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.71 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 311 | 404 | 419 |
---|
Max Range (nm) | 1219 | 1254 | 1495 |
---|
Useful Load (lbs) | 2450 | 3451 | 3432 |
---|
Total Seats | 5 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 4 |
---|
Max Cabin Seats | 5 | 6 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Prodigy Touch (G3000) | Garmin G3000 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Prodigy Touch (G3000) | Garmin G3000 |
---|
FMS | 1 | 2 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|