| | | | | |
---|
Manufacturer | Cirrus | Honda Aircraft | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | SF50 G2 | HondaJet Elite | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $2,315,000 | $ 5,400,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 711 | $ 1,135 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 2.37 | $ 2.73 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 311 | 419 | 400 | 290 | 440 |
---|
Max Range (nm) | 1219 | 1495 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 2450 | 3432 | 3775 | 3692 | 6680 |
---|
Total Seats | 5 | 6 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 6 | 6 | 6 |
---|
Max Cabin Seats | 5 | 6 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | IFR | - |
---|
FMS | 1 | 1 | - | 1 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 1 | - | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | - | 1 | 1 |
---|
AHRS | 2 | 1 | - | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 1 | 1 | - | 1 | 1 |
---|
VHF Com | 2 | 1 | - | 2 | 1 |
---|
VHF NAV | 2 | 1 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 5 | 6 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 6 | 6 | 6 |
---|
Max Cabin Seats | 5 | 6 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | No | 1 Enclosed Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | - | FWD | FWD |
---|
Galley / Refreshment | No | Galley | No | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | - | - | FWD |
---|
Crew Rest | - | No | - | - | No |
---|
Jump Seat | - | No | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | - | 23060 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.4 | 8.8 | 9 | 5.8 | 9.3 |
---|