| | | |
---|
Manufacturer | Cirrus | Pilatus | Pilatus |
---|
Aircraft Type | SF50 G2 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $2,315,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 711 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 2.37 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 311 | 290 | 440 |
---|
Max Range (nm) | 1219 | 1866 | 2076 |
---|
Useful Load (lbs) | 2450 | 3692 | 6680 |
---|
Total Seats | 5 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 6 | 6 |
---|
Max Cabin Seats | 5 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | - |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 5 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 6 | 6 |
---|
Max Cabin Seats | 5 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | Yes |
---|
Lavatory | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD | FWD |
---|
Galley / Refreshment | No | No | Optional Refreshment Center |
---|
Galley Location | - | - | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
SL Cabin Altitude (ft) | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.4 | 5.8 | 9.3 |
---|