| | | |
---|
Manufacturer | Cirrus | Pilatus | Piper |
---|
Aircraft Type | SF50 G2 | PC-12 NGX | M500 |
---|
Base Aircraft Price (USD) | $2,315,000 | $5,350,000 | $2,122,600 |
---|
Direct Operating Cost | $ 711 | $ 793 | $ 579 |
---|
DOC / nm | $ 2.37 | $ 2.78 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.46 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 311 | 290 | 260 |
---|
Max Range (nm) | 1219 | 1866 | 1000 |
---|
Useful Load (lbs) | 2450 | 3692 | 2300 |
---|
Total Seats | 5 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 6 | 4 |
---|
Max Cabin Seats | 5 | 9 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 1 | 2 |
---|
ADC | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell |
---|
Prop Description | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 |
---|
Gear Type | - | Retractable | Retractable |
---|