| | |
---|
Manufacturer | Cirrus | Pilatus |
---|
Aircraft Type | SF50 G2 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $2,315,000 | $5,350,000 |
---|
Direct Operating Cost | $ 711 | $ 793 |
---|
DOC / nm | $ 2.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 311 | 290 |
---|
Max Range (nm) | 1219 | 1866 |
---|
Useful Load (lbs) | 2450 | 3692 |
---|
Total Seats | 5 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 3 | 6 |
---|
Max Cabin Seats | 5 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|