| | |
---|
Manufacturer | Cirrus | Piper |
---|
Aircraft Type | SF50 G2 | Seneca |
---|
Base Aircraft Price (USD) | $2,315,000 | $1,095,000 |
---|
Direct Operating Cost | $ 711 | $ 337 |
---|
DOC / nm | $ 2.37 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 311 | 200 |
---|
Max Range (nm) | 1219 | 828 |
---|
Useful Load (lbs) | 2450 | 1331 |
---|
Total Seats | 5 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 |
---|
Max Cabin Seats | 5 | - |
---|
Min Crew | 1 | - |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 2 | 1 |
---|
MFD | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | - |
---|
Flight Director | - | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | - | McCauley |
---|
Prop Description | - | 3-Blade Constant Feathering |
---|
Gear Type | - | Retractable |
---|