Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | 1 | - | - |
---|
EFIS | - | 2 x GEA-71B | - |
---|
FMS | - | 1 x Remote FMS | 1 |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | - | 2 | 1 |
---|
Flight Director | 1 | - | - |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering | 5-Blade Composite Constant | 5-Blade Comp |
---|
Prop Diameter | 96" | - | - |
---|
Prop TBO (hrs) | 4000 | - | - |
---|
Prop TBO (yrs) | 6 | - | - |
---|
Gear Type | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | 29" | - | - |
---|