| | | | |
---|
Manufacturer | Daher | Daher TBM | Embraer | Pilatus |
---|
Aircraft Type | Kodiak 100 - Series II | TBM 960 | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $2,195,000 | $4,450,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 393 | $ 744 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 2.15 | $ 2.25 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.27 | $ 0.56 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 183 | 330 | 447 | 440 |
---|
Max Range (nm) | 1132 | 1730 | 1971 | 2076 |
---|
Useful Load (lbs) | 3530 | 2601 | 6914 | 6680 |
---|
Total Seats | 10 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 7 | 6 |
---|
Max Cabin Seats | 8 | - | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - |
---|
Standby Instrument | 1 | - | - | - |
---|
FMS | - | - | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 1 | 1 |
---|
AHRS | - | - | 1 | 1 |
---|
Flight Director | 1 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 7 | 6 |
---|
Max Cabin Seats | 8 | - | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | Yes | - | - | Yes |
---|
Lavatory | No | No | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | N/A | - | AFT | FWD |
---|
Galley / Refreshment | No | - | Galley | Optional Refreshment Center |
---|
Galley Location | N/A | MID | FWD | FWD |
---|
Crew Rest | - | - | No | No |
---|
Jump Seat | - | - | No | No |
---|
SL Cabin Altitude (ft) | - | 14390 | 25560 | 23500 |
---|
Cabin Pressure (psi) | Un-Pressurized | 6.2 | 9.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering | - | - | - |
---|
Prop Diameter | 96" | - | - | - |
---|
Prop TBO (hrs) | 4000 | - | - | - |
---|
Prop TBO (yrs) | 6 | - | - | - |
---|
Gear Type | Fixed Steel Spring | Retractable | - | - |
---|
Wheel Size | 29" | - | - | - |
---|