| | |
---|
Manufacturer | Daher | Piaggio |
---|
Aircraft Type | Kodiak 100 - Series II | Avanti EVO |
---|
Base Aircraft Price (USD) | $2,195,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 393 | - |
---|
DOC / nm | $ 2.15 | - |
---|
DOC / nm / Seat | $ 0.27 | - |
---|
Max Cruise Speed (ktas) | 183 | 400 |
---|
Max Range (nm) | 1132 | 1530 |
---|
Useful Load (lbs) | 3530 | 3775 |
---|
Total Seats | 10 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 8 | 7 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR |
---|
Standby Instrument | 1 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 1 | - |
---|
GPS | 2 | - |
---|
Flight Director | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 2 | - |
---|
VHF NAV | 2 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering | Scimitar |
---|
Prop Diameter | 96" | - |
---|
Prop TBO (hrs) | 4000 | - |
---|
Prop TBO (yrs) | 6 | - |
---|
Gear Type | Fixed Steel Spring | Retractable |
---|
Wheel Size | 29" | - |
---|