Avionics |
---|
Flight Deck | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | 1 | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 2 |
---|
Flight Director | 1 | - | - |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | 96" | - | - |
---|
Prop TBO (hrs) | 4000 | - | - |
---|
Prop TBO (yrs) | 6 | - | - |
---|
Gear Type | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | 29" | - | - |
---|