| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G3000 |
|---|
| Flight Rules | IFR | IFR |
|---|
| EFIS | 2 x GEA-71B | - |
|---|
| FMS | 1 x Remote FMS | - |
|---|
| Autopilot | 1 x Garmin GMC-710 | 1 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 1 | 1 |
|---|
| GPS | 2 x Garmin GIA-64W | 1 |
|---|
| AHRS | 2 | - |
|---|
| ADC | 2 | - |
|---|
| Transponder | 1 x GTX-345R (Extended Squitter) | 1 |
|---|
| VHF Com | 2 | 2 |
|---|
| VHF NAV | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | - |
|---|
| Prop Description | 5-Blade Composite Constant | - |
|---|
| Gear Type | Retractable | Retractable |
|---|