Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | 2 x GEA-71B | - | - | - | - |
---|
FMS | 1 x Remote FMS | - | - | - | - |
---|
Autopilot | 1 x Garmin GMC-710 | 1 | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 2 x Garmin GIA-64W | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | 2 | - | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 | - | - |
---|
ADC | 2 | - | 2 | 2 | 2 |
---|
Transponder | 1 x GTX-345R (Extended Squitter) | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 5-Blade Composite Constant | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | 82.5 | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable |
---|