| | | |
---|
Manufacturer | Daher TBM | Epic Aircraft | Piaggio |
---|
Aircraft Type | TBM 910 | E1000 | Avanti EVO |
---|
Base Aircraft Price (USD) | $4,250,000 | $ 3,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 744 | - | - |
---|
DOC / nm | $ 2.25 | - | - |
---|
DOC / nm / Seat | $ 0.56 | - | - |
---|
Max Cruise Speed (ktas) | 330 | 325 | 400 |
---|
Max Range (nm) | 1730 | 1650 | 1530 |
---|
Useful Load (lbs) | 2908 | 2900 | 3775 |
---|
Total Seats | 6 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 |
---|
Max Cabin Seats | - | - | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | in Development | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
EFIS | 2 x GEA-71B | - | - |
---|
FMS | 1 x Remote FMS | - | - |
---|
Autopilot | 1 x Garmin GMC-710 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 1 | 1 | - |
---|
GPS | 2 x Garmin GIA-64W | 1 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 1 x GTX-345R (Extended Squitter) | 1 | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 5-Blade Composite Constant | 4-Blade Reversing | Scimitar |
---|
Gear Type | Retractable | Retractable | Retractable |
---|