| | | |
---|
Manufacturer | Daher TBM | Piaggio | Piper |
---|
Aircraft Type | TBM 910 | Avanti EVO | M350 |
---|
Base Aircraft Price (USD) | $4,250,000 | $ 7,695,000 | $1,195,000 |
---|
Direct Operating Cost | $ 744 | - | $ 285 |
---|
DOC / nm | $ 2.25 | - | $ 1.34 |
---|
DOC / nm / Seat | $ 0.56 | - | $ 0.22 |
---|
Max Cruise Speed (ktas) | 330 | 400 | 213 |
---|
Max Range (nm) | 1730 | 1530 | 1343 |
---|
Useful Load (lbs) | 2908 | 3775 | 1308 |
---|
Total Seats | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 7 | - |
---|
Min Crew | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
EFIS | 2 x GEA-71B | - | - |
---|
FMS | 1 x Remote FMS | - | - |
---|
Autopilot | 1 x Garmin GMC-710 | - | Garmin GFC 700 |
---|
PFD | 2 | - | 2 |
---|
MFD | 1 | - | 1 |
---|
GPS | 2 x Garmin GIA-64W | - | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 2 | - | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | 2 | - | 2 |
---|
Transponder | 1 x GTX-345R (Extended Squitter) | - | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | - | 2 |
---|
VHF NAV | 2 | - | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 5-Blade Composite Constant | Scimitar | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | Retractable | Retractable |
---|