| | |
---|
Manufacturer | Daher TBM | Pilatus |
---|
Aircraft Type | TBM 910 | PC-24 |
---|
Base Aircraft Price (USD) | $4,250,000 | $11,800,000 |
---|
Direct Operating Cost | $ 744 | $ 1,619 |
---|
DOC / nm | $ 2.25 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.56 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 330 | 440 |
---|
Max Range (nm) | 1730 | 2076 |
---|
Useful Load (lbs) | 2908 | 6680 |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | - | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
EFIS | 2 x GEA-71B | - |
---|
FMS | 1 x Remote FMS | 1 |
---|
Autopilot | 1 x Garmin GMC-710 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 2 x Garmin GIA-64W | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | - | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | No | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD |
---|
Galley / Refreshment | Refreshment Centre | Optional Refreshment Center |
---|
Galley Location | MID | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | 14390 | 23500 |
---|
Cabin Pressure (psi) | 6.2 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 5-Blade Composite Constant | - |
---|
Gear Type | Retractable | - |
---|