Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | 4-Blade Reversing | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|