| | | | | |
---|
Manufacturer | Daher TBM | Dassault Falcon | Embraer | Pilatus | Piper |
---|
Aircraft Type | TBM 960 | 2000LXS | Praetor 600 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $4,450,000 | $35,100,000 | $20,995,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 744 | $ 3,073 | $ 3,141 | $ 793 | $ 603 |
---|
DOC / nm | $ 2.25 | $ 6.38 | $ 6.74 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.56 | $ 0.80 | $ 0.84 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 330 | 490 | 476 | 290 | 274 |
---|
Max Range (nm) | 1730 | 4155 | 4018 | 1866 | 1658 |
---|
Useful Load (lbs) | 2601 | 18250 | - | 3692 | 2350 |
---|
Total Seats | 6 | 12 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 10 | 8 | 6 | 4 |
---|
Max Cabin Seats | - | 10 | 12 | 9 | - |
---|
Min Crew | 1 | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 3 | 2 | 1 | - |
---|
Autopilot | 1 | 2 | 2 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 1 | 1 |
---|
GPS | 1 | 3 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 1 | 1 | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 2 | 2 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 3 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 12 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 10 | 8 | 6 | 4 |
---|
Max Cabin Seats | - | 10 | 12 | 9 | - |
---|
Min Crew | 1 | 2 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | - |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | No | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional | No |
---|
Lavatory Location | - | AFT | AFT | FWD | - |
---|
Galley / Refreshment | - | Galley | Galley | No | Refreshment Centre |
---|
Galley Location | MID | FWD | FWD | - | MID |
---|
Crew Rest | - | No | No | - | - |
---|
Jump Seat | - | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - | 8644 |
---|
SL Cabin Altitude (ft) | 14390 | 25300 | 27140 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 6.2 | 9.6 | 9.7 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell | Hartzell |
---|
Prop Description | - | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | - | - | Retractable | Retractable |
---|