| | | | |
---|
Manufacturer | Daher TBM | Embraer | Piaggio | Pilatus |
---|
Aircraft Type | TBM 960 | Phenom 300E | Avanti EVO | PC-12 NGX |
---|
Base Aircraft Price (USD) | $4,450,000 | $9,650,000 | $ 7,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 744 | $ 1,758 | - | $ 793 |
---|
DOC / nm | $ 2.25 | $ 3.88 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.56 | $ 0.55 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 330 | 447 | 400 | 290 |
---|
Max Range (nm) | 1730 | 1971 | 1530 | 1866 |
---|
Useful Load (lbs) | 2601 | 6914 | 3775 | 3692 |
---|
Total Seats | 6 | 9 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 6 | 6 |
---|
Max Cabin Seats | - | 9 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
FMS | - | 2 | - | 1 |
---|
Autopilot | 1 | 1 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 2 | - | 1 |
---|
GPS | 1 | 1 | - | 1 |
---|
AHRS | - | 1 | - | 1 |
---|
Transponder | 1 | 1 | - | 1 |
---|
VHF Com | 2 | 1 | - | 2 |
---|
VHF NAV | 2 | 1 | - | 2 |
---|