| | | | |
---|
Manufacturer | Daher TBM | Gulfstream | Gulfstream | Piper |
---|
Aircraft Type | TBM 960 | G600 | G650ER | M600 |
---|
Base Aircraft Price (USD) | $4,450,000 | $58,500,000 | $60,000,000 | $3,081,400 |
---|
Direct Operating Cost | $ 744 | $ 4,789 | $ 4,844 | $ 603 |
---|
DOC / nm | $ 2.25 | $ 9.28 | $ 9.39 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.56 | $ 0.93 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 330 | 516 | 516 | 274 |
---|
Max Range (nm) | 1730 | 6500 | 7500 | 1658 |
---|
Useful Load (lbs) | 2601 | 40560 | 49500 | 2350 |
---|
Total Seats | 6 | 12 | 14 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 10 | 12 | 4 |
---|
Max Cabin Seats | - | 19 | 19 | - |
---|
Min Crew | 1 | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 3 | 2 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 2 | 2 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell |
---|
Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | Retractable |
---|