| | |
---|
Manufacturer | Daher TBM | Piaggio |
---|
Aircraft Type | TBM 960 | Avanti EVO |
---|
Base Aircraft Price (USD) | $4,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 744 | - |
---|
DOC / nm | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 330 | 400 |
---|
Max Range (nm) | 1730 | 1530 |
---|
Useful Load (lbs) | 2601 | 3775 |
---|
Total Seats | 6 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | - | 7 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 1 | - |
---|
GPS | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 2 | - |
---|
VHF NAV | 2 | - |
---|