| | | | | |
---|
Manufacturer | Daher TBM | Piaggio | Pilatus | Piper | Piper |
---|
Aircraft Type | TBM 960 | Avanti EVO | PC-12 NGX | M350 | Seneca |
---|
Base Aircraft Price (USD) | $4,450,000 | $ 7,695,000 | $5,350,000 | $1,195,000 | $1,095,000 |
---|
Direct Operating Cost | $ 744 | - | $ 793 | $ 285 | $ 337 |
---|
DOC / nm | $ 2.25 | - | $ 2.78 | $ 1.34 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.56 | - | $ 0.46 | $ 0.22 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 330 | 400 | 290 | 213 | 200 |
---|
Max Range (nm) | 1730 | 1530 | 1866 | 1343 | 828 |
---|
Useful Load (lbs) | 2601 | 3775 | 3692 | 1308 | 1331 |
---|
Total Seats | 6 | 8 | 8 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 7 | 9 | - | - |
---|
Min Crew | 1 | 1 | 1 | - | - |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - | - |
---|
Autopilot | 1 | - | 1 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 2 | - | 2 | 2 | 1 |
---|
MFD | 1 | - | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 2 x Garmin GIA-64 WAAS | 1 |
---|
AHRS | - | - | 1 | 2 | - |
---|
Flight Director | - | - | - | 1 | 1 |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | 1 | - | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | - | 2 | 2 | 1 |
---|
VHF NAV | 2 | - | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | - | Scimitar | 5-Blade Comp | 3-Blade Composite Constant | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 80 | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable |
---|