| | | | |
---|
Manufacturer | Daher TBM | Pilatus | Pilatus | Piper |
---|
Aircraft Type | TBM 960 | PC-12 NGX | PC-24 | M600 |
---|
Base Aircraft Price (USD) | $4,450,000 | $5,350,000 | $11,800,000 | $3,081,400 |
---|
Direct Operating Cost | $ 744 | $ 793 | $ 1,619 | $ 603 |
---|
DOC / nm | $ 2.25 | $ 2.78 | $ 3.71 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.56 | $ 0.46 | $ 0.62 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 330 | 290 | 440 | 274 |
---|
Max Range (nm) | 1730 | 1866 | 2076 | 1658 |
---|
Useful Load (lbs) | 2601 | 3692 | 6680 | 2350 |
---|
Total Seats | 6 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | Yes | - |
---|
Lavatory | No | Optional | 1 Enclosed Flushing | No |
---|
Lavatory Location | - | FWD | FWD | - |
---|
Galley / Refreshment | - | No | Optional Refreshment Center | Refreshment Centre |
---|
Galley Location | MID | - | FWD | MID |
---|
Crew Rest | - | - | No | - |
---|
Jump Seat | - | - | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 14390 | 13100 | 23500 | 12600 |
---|
Cabin Pressure (psi) | 6.2 | 5.8 | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | Hartzell |
---|
Prop Description | - | 5-Blade Comp | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | - | Retractable |
---|