| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | 10X | 6X | 8X |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $49,500,000 | $ 62,500,000 |
---|
Direct Operating Cost | $2,770 | $ 3,845 | $ 3,805 |
---|
DOC / nm | - | $ 7.74 | $ 7.66 |
---|
DOC / nm / Seat | - | $ 0.64 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 |
---|
Max Range (nm) | 7505 | 5500 | 6450 |
---|
Useful Load (lbs) | 36900 | - | 36900 |
---|
Total Seats | 17 | 17 | 17 |
---|
Cockpit | 2 | 3 | 3 |
---|
Standard Cabin Seats | 14 | 14 | 14 |
---|
Max Cabin Seats | 16 | 16 | 16 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | NeXus | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 3 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 3 |
---|
VHF NAV | - | 3 | 3 |
---|