| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 10X | 8X | G700 |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $ 62,500,000 | $78,000,000 |
---|
Direct Operating Cost | $2,770 | $ 3,805 | - |
---|
DOC / nm | - | $ 7.66 | - |
---|
DOC / nm / Seat | - | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 |
---|
Max Range (nm) | 7505 | 6450 | 7500 |
---|
Useful Load (lbs) | 36900 | 36900 | - |
---|
Total Seats | 17 | 17 | 16 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 |
---|
Max Cabin Seats | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | NeXus | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 1 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|