| | | |
---|
Manufacturer | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | 10X | Legacy 650E | Praetor 600 |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $26,500,000 | $20,995,000 |
---|
Direct Operating Cost | $2,770 | $ 3,860 | $ 3,141 |
---|
DOC / nm | - | $ 8.41 | $ 6.74 |
---|
DOC / nm / Seat | - | $ 0.70 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 516 | 458 | 476 |
---|
Max Range (nm) | 7505 | 3980 | 4018 |
---|
Useful Load (lbs) | 36900 | 22510 | - |
---|
Total Seats | 17 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 | 8 |
---|
Max Cabin Seats | 16 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | NeXus | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
FMS | - | 2 | 2 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 2 | 2 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 2 | 2 |
---|
VHF NAV | - | 2 | 2 |
---|
Cabin |
---|
Total Seats | 17 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 | 8 |
---|
Max Cabin Seats | 16 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | AFT | AFT |
---|
Galley / Refreshment | - | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 21650 | 27140 |
---|
Cabin Pressure (psi) | - | 8.4 | 9.7 |
---|