| | | | |
---|
Manufacturer | Dassault Falcon | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | 10X | G650ER | G700 | G750 |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $60,000,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | $2,770 | $ 4,844 | - | - |
---|
DOC / nm | - | $ 9.39 | - | - |
---|
DOC / nm / Seat | - | $ 0.78 | - | - |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 | 982 |
---|
Max Range (nm) | 7505 | 7500 | 7500 | 8000 |
---|
Useful Load (lbs) | 36900 | 49500 | - | - |
---|
Total Seats | 17 | 14 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 14 | 12 | 12 | - |
---|
Max Cabin Seats | 16 | 19 | 19 | - |
---|
Min Crew | 2 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development | - |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | NeXus | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | - |
---|
FMS | - | 3 | - | - |
---|
Autopilot | - | 2 | - | - |
---|
PFD | - | 2 | - | - |
---|
MFD | - | 2 | - | - |
---|
GPS | - | 2 | - | - |
---|
AHRS | - | 1 | - | - |
---|
Transponder | - | 2 | - | - |
---|
VHF Com | - | 2 | - | - |
---|
VHF NAV | - | 2 | - | - |
---|