| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 10X | G700 |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $78,000,000 |
---|
Direct Operating Cost | $2,770 | - |
---|
Max Cruise Speed (ktas) | 516 | 516 |
---|
Max Range (nm) | 7505 | 7500 |
---|
Useful Load (lbs) | 36900 | - |
---|
Total Seats | 17 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 |
---|
Max Cabin Seats | 16 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | NeXus | Gulfstream Symmetry Flight Deck |
---|