| | |
---|
Manufacturer | Dassault Falcon | Piaggio |
---|
Aircraft Type | 10X | Avanti EVO |
---|
Base Aircraft Price (USD) | $ 75,000,000 | $ 7,695,000 |
---|
Direct Operating Cost | $2,770 | - |
---|
Max Cruise Speed (ktas) | 516 | 400 |
---|
Max Range (nm) | 7505 | 1530 |
---|
Useful Load (lbs) | 36900 | 3775 |
---|
Total Seats | 17 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 14 | 6 |
---|
Max Cabin Seats | 16 | 7 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Digital Flight Control System | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | NeXus | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR |
---|