| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | 2000LXS | 2000S | 6X |
---|
Base Aircraft Price (USD) | $35,100,000 | $ 26,000,000 | $49,500,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,150 | $ 3,845 |
---|
DOC / nm | $ 6.38 | $ 6.63 | $ 7.74 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 490 | 490 | 516 |
---|
Max Range (nm) | 4155 | 3540 | 5500 |
---|
Useful Load (lbs) | 18250 | 18250 | - |
---|
Total Seats | 12 | 12 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | 10 | 10 | 14 |
---|
Max Cabin Seats | 10 | 10 | 16 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 |
---|