| | | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | 2000LXS | 2000S | Legacy 500 | Legacy 650E | G280 | G400 |
---|
Base Aircraft Price (USD) | $35,100,000 | $ 26,000,000 | $20,000,000 | $26,500,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,150 | $ 3,141 | $ 3,860 | $ 3,168 | - |
---|
DOC / nm | $ 6.38 | $ 6.63 | $ 6.74 | $ 8.41 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.84 | $ 0.70 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 490 | 490 | 481 | 458 | 481 | 539 |
---|
Max Range (nm) | 4155 | 3540 | 3153 | 3980 | 3600 | 4200 |
---|
Useful Load (lbs) | 18250 | 18250 | 14837 | 22510 | 15550 | 30650 |
---|
Total Seats | 12 | 12 | 10 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 10 | 10 | 9 | 12 | 8 | - |
---|
Max Cabin Seats | 10 | 10 | 12 | 19 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 3 | 3 | 2 | 2 | 2 | - |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 2 | 2 | 2 | - |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 2 | 2 | 2 | - |
---|
VHF NAV | 3 | 3 | 2 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 12 | 12 | 10 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 10 | 10 | 9 | 12 | 8 | - |
---|
Max Cabin Seats | 10 | 10 | 12 | 19 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | No | No | - |
---|
Jump Seat | No | No | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 6000 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 25300 | 27140 | 21650 | 25000 | - |
---|
Cabin Pressure (psi) | 9.6 | 9.6 | 9.7 | 8.4 | 9.2 | - |
---|