| | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Embraer | Pilatus |
---|
Aircraft Type | 2000LXS | 2000S | Phenom 300E | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $35,100,000 | $ 26,000,000 | $9,650,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,150 | $ 1,758 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 6.38 | $ 6.63 | $ 3.88 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.55 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 490 | 490 | 447 | 476 | 440 |
---|
Max Range (nm) | 4155 | 3540 | 1971 | 4018 | 2076 |
---|
Useful Load (lbs) | 18250 | 18250 | 6914 | - | 6680 |
---|
Total Seats | 12 | 12 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 10 | 7 | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 3 | 2 | 2 | 1 |
---|
Autopilot | 2 | 2 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 3 | 3 | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 | 2 | 1 |
---|
VHF Com | 3 | 3 | 1 | 2 | 1 |
---|
VHF NAV | 3 | 3 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 12 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 10 | 7 | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 25300 | 25560 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 9.6 | 9.6 | 9.4 | 9.7 | 9.3 |
---|