| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | 2000LXS | 2000S | Praetor 500 |
---|
Base Aircraft Price (USD) | $35,100,000 | $ 26,000,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,150 | $ 2,779 |
---|
DOC / nm | $ 6.38 | $ 6.63 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 490 | 490 | 481 |
---|
Max Range (nm) | 4155 | 3540 | 3250 |
---|
Useful Load (lbs) | 18250 | 18250 | - |
---|
Total Seats | 12 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 10 | 7 |
---|
Max Cabin Seats | 10 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 10 | 7 |
---|
Max Cabin Seats | 10 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 25300 | 27110 |
---|
Cabin Pressure (psi) | 9.6 | 9.6 | 9.7 |
---|