| | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | 2000LXS | 6X | 7X | 8X | 900LX |
---|
Base Aircraft Price (USD) | $35,100,000 | $49,500,000 | $53,800,000 | $ 62,500,000 | $44,000,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,845 | $ 3,850 | $ 3,805 | $ 3,588 |
---|
DOC / nm | $ 6.38 | $ 7.74 | $ 7.75 | $ 7.66 | $ 7.57 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.65 | $ 0.64 | $ 0.63 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 516 | 516 | 498 |
---|
Max Range (nm) | 4155 | 5500 | 5950 | 6450 | 4750 |
---|
Useful Load (lbs) | 18250 | - | 33600 | 36900 | 22450 |
---|
Total Seats | 12 | 17 | 17 | 17 | 16 |
---|
Cockpit | 2 | 3 | 3 | 3 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 14 | 14 | 14 |
---|
Max Cabin Seats | 10 | 16 | 16 | 16 | 14 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
FMS | 3 | 3 | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 | 3 | 3 |
---|