| | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | 2000LXS | 6X | 900LX | Legacy 650E | Lineage 1000E |
---|
Base Aircraft Price (USD) | $35,100,000 | $49,500,000 | $44,000,000 | $26,500,000 | $51,250,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,845 | $ 3,588 | $ 3,860 | $ 5,827 |
---|
DOC / nm | $ 6.38 | $ 7.74 | $ 7.57 | $ 8.41 | $ 11.68 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.63 | $ 0.70 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 498 | 458 | 470 |
---|
Max Range (nm) | 4155 | 5500 | 4750 | 3980 | 4640 |
---|
Useful Load (lbs) | 18250 | - | 22450 | 22510 | 50043 |
---|
Total Seats | 12 | 17 | 16 | 14 | 14 |
---|
Cockpit | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 14 | 12 | 12 |
---|
Max Cabin Seats | 10 | 16 | 14 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 3 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus Elite | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus Elite | Honeywell Primus Epic |
---|
FMS | 3 | 3 | 3 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 | 1 |
---|
VHF Com | 3 | 3 | 3 | 2 | 1 |
---|
VHF NAV | 3 | 3 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 16 | 14 | 14 |
---|
Cockpit | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 14 | 12 | 12 |
---|
Max Cabin Seats | 10 | 16 | 14 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 3 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | Yes |
---|
Jump Seat | No | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 3900 | - | - | - |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 25300 | 21650 | 23190 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 9.6 | 8.4 | 8.8 |
---|