| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 2000LXS | 6X | G280 |
---|
Base Aircraft Price (USD) | $35,100,000 | $49,500,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,845 | $ 3,168 |
---|
DOC / nm | $ 6.38 | $ 7.74 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 481 |
---|
Max Range (nm) | 4155 | 5500 | 3600 |
---|
Useful Load (lbs) | 18250 | - | 15550 |
---|
Total Seats | 12 | 17 | 10 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 |
---|
Max Cabin Seats | 10 | 16 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 10 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 |
---|
Max Cabin Seats | 10 | 16 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | 3900 | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 25000 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 9.2 |
---|