| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 2000LXS | 6X | G500 |
---|
Base Aircraft Price (USD) | $35,100,000 | $49,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,845 | $ 4,644 |
---|
DOC / nm | $ 6.38 | $ 7.74 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 516 |
---|
Max Range (nm) | 4155 | 5500 | 5200 |
---|
Useful Load (lbs) | 18250 | - | 30650 |
---|
Total Seats | 12 | 17 | 12 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 10 |
---|
Max Cabin Seats | 10 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 |
---|