| | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | 2000LXS | 7X | Phenom 300E | Praetor 600 |
---|
Base Aircraft Price (USD) | $35,100,000 | $53,800,000 | $9,650,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,850 | $ 1,758 | $ 3,141 |
---|
DOC / nm | $ 6.38 | $ 7.75 | $ 3.88 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.65 | $ 0.55 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 447 | 476 |
---|
Max Range (nm) | 4155 | 5950 | 1971 | 4018 |
---|
Useful Load (lbs) | 18250 | 33600 | 6914 | - |
---|
Total Seats | 12 | 17 | 9 | 10 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 7 | 8 |
---|
Max Cabin Seats | 10 | 16 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 2 | 2 |
---|
Autopilot | 2 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 | 2 |
---|
VHF Com | 3 | 3 | 1 | 2 |
---|
VHF NAV | 3 | 3 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 9 | 10 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 7 | 8 |
---|
Max Cabin Seats | 10 | 16 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 3900 | - | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 25560 | 27140 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 9.4 | 9.7 |
---|