| | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | 2000LXS | 7X | Praetor 600 | G400 | G500 |
---|
Base Aircraft Price (USD) | $35,100,000 | $53,800,000 | $20,995,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,850 | $ 3,141 | - | $ 4,644 |
---|
DOC / nm | $ 6.38 | $ 7.75 | $ 6.74 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.65 | $ 0.84 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 476 | 539 | 516 |
---|
Max Range (nm) | 4155 | 5950 | 4018 | 4200 | 5200 |
---|
Useful Load (lbs) | 18250 | 33600 | - | 30650 | 30650 |
---|
Total Seats | 12 | 17 | 10 | 12 | 12 |
---|
Cockpit | 2 | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 10 | 16 | 12 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 2 | - | 3 |
---|
Autopilot | 2 | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | - | 2 |
---|
GPS | 3 | 3 | 2 | - | 3 |
---|
AHRS | 1 | 1 | 1 | - | 1 |
---|
Transponder | 2 | 2 | 2 | - | 2 |
---|
VHF Com | 3 | 3 | 2 | - | 3 |
---|
VHF NAV | 3 | 3 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 10 | 12 | 12 |
---|
Cockpit | 2 | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 10 | 16 | 12 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | - | No |
---|
Jump Seat | No | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | - | 3900 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 27140 | - | 31900 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 9.7 | - | 10.7 |
---|