| | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Pilatus |
---|
Aircraft Type | 2000LXS | 8X | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $35,100,000 | $ 62,500,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,805 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 6.38 | $ 7.66 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 476 | 440 |
---|
Max Range (nm) | 4155 | 6450 | 4018 | 2076 |
---|
Useful Load (lbs) | 18250 | 36900 | - | 6680 |
---|
Total Seats | 12 | 17 | 10 | 6 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 | 6 |
---|
Max Cabin Seats | 10 | 16 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 3 | 2 | 1 |
---|
Autopilot | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 3 | 3 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 3 | 3 | 2 | 1 |
---|
VHF NAV | 3 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 10 | 6 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 8 | 6 |
---|
Max Cabin Seats | 10 | 16 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 3900 | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 9.7 | 9.3 |
---|