| | | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | 2000LXS | Phenom 100EV | Phenom 300E | Praetor 600 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $35,100,000 | $4,250,000 | $9,650,000 | $20,995,000 | $5,350,000 |
---|
Direct Operating Cost | $ 3,073 | $ 1,152 | $ 1,758 | $ 3,141 | $ 793 |
---|
DOC / nm | $ 6.38 | $ 2.84 | $ 3.88 | $ 6.74 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.71 | $ 0.55 | $ 0.84 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 490 | 404 | 447 | 476 | 290 |
---|
Max Range (nm) | 4155 | 1254 | 1971 | 4018 | 1866 |
---|
Useful Load (lbs) | 18250 | 3451 | 6914 | - | 3692 |
---|
Total Seats | 12 | 6 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 4 | 7 | 8 | 6 |
---|
Max Cabin Seats | 10 | 6 | 9 | 12 | 9 |
---|
Min Crew | 2 | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | - | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | - | - | - | - | IFR |
---|
FMS | 3 | 2 | 2 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 | 2 | 1 |
---|
VHF Com | 3 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 3 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 6 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 4 | 7 | 8 | 6 |
---|
Max Cabin Seats | 10 | 6 | 9 | 12 | 9 |
---|
Min Crew | 2 | 1 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | No | Galley | Galley | No |
---|
Galley Location | FWD | - | FWD | FWD | - |
---|
Crew Rest | No | No | No | No | - |
---|
Jump Seat | No | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 21280 | 25560 | 27140 | 13100 |
---|
Cabin Pressure (psi) | 9.6 | 8.3 | 9.4 | 9.7 | 5.8 |
---|