| | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | 2000LXS | Praetor 600 | G280 | G400 |
---|
Base Aircraft Price (USD) | $35,100,000 | $20,995,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 3,073 | $ 3,141 | $ 3,168 | - |
---|
DOC / nm | $ 6.38 | $ 6.74 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.84 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 490 | 476 | 481 | 539 |
---|
Max Range (nm) | 4155 | 4018 | 3600 | 4200 |
---|
Useful Load (lbs) | 18250 | - | 15550 | 30650 |
---|
Total Seats | 12 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 10 | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 3 | 2 | 2 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 2 | 2 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 2 | 2 | - |
---|
VHF NAV | 3 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 12 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 10 | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | - |
---|
Jump Seat | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 27140 | 25000 | - |
---|
Cabin Pressure (psi) | 9.6 | 9.7 | 9.2 | - |
---|