| | | |
---|
Manufacturer | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | 2000LXS | G400 | G500 |
---|
Base Aircraft Price (USD) | $35,100,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,073 | - | $ 4,644 |
---|
DOC / nm | $ 6.38 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 490 | 539 | 516 |
---|
Max Range (nm) | 4155 | 4200 | 5200 |
---|
Useful Load (lbs) | 18250 | 30650 | 30650 |
---|
Total Seats | 12 | 12 | 12 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 10 | - | 10 |
---|
Max Cabin Seats | 10 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - | 3 |
---|
Autopilot | 2 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 3 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 3 | - | 3 |
---|
VHF NAV | 3 | - | 3 |
---|