| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 2000LXS | G650ER |
---|
Base Aircraft Price (USD) | $35,100,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,073 | $ 4,844 |
---|
DOC / nm | $ 6.38 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 490 | 516 |
---|
Max Range (nm) | 4155 | 7500 |
---|
Useful Load (lbs) | 18250 | 49500 |
---|
Total Seats | 12 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 12 |
---|
Max Cabin Seats | 10 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 2 |
---|
VHF NAV | 3 | 2 |
---|