| | |
---|
Manufacturer | Dassault Falcon | Pilatus |
---|
Aircraft Type | 2000LXS | PC-24 |
---|
Base Aircraft Price (USD) | $35,100,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,073 | $ 1,619 |
---|
DOC / nm | $ 6.38 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 490 | 440 |
---|
Max Range (nm) | 4155 | 2076 |
---|
Useful Load (lbs) | 18250 | 6680 |
---|
Total Seats | 12 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 3 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 3 | 1 |
---|
VHF NAV | 3 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 25300 | 23500 |
---|
Cabin Pressure (psi) | 9.6 | 9.3 |
---|