| | | | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon | Dassault Falcon | Pilatus | Pilatus |
---|
Aircraft Type | 2000S | 6X | 7X | 8X | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $49,500,000 | $53,800,000 | $ 62,500,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,150 | $ 3,845 | $ 3,850 | $ 3,805 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 6.63 | $ 7.74 | $ 7.75 | $ 7.66 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.64 | $ 0.65 | $ 0.64 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 490 | 516 | 516 | 516 | 290 | 440 |
---|
Max Range (nm) | 3540 | 5500 | 5950 | 6450 | 1866 | 2076 |
---|
Useful Load (lbs) | 18250 | - | 33600 | 36900 | 3692 | 6680 |
---|
Total Seats | 12 | 17 | 17 | 17 | 8 | 6 |
---|
Cockpit | 2 | 3 | 3 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 14 | 14 | 6 | 6 |
---|
Max Cabin Seats | 10 | 16 | 16 | 16 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
FMS | 3 | 3 | 3 | 3 | 1 | 1 |
---|
Autopilot | 2 | 2 | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 | 1 |
---|
GPS | 3 | 3 | 3 | 3 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 | 1 | 1 |
---|
VHF Com | 3 | 3 | 3 | 3 | 2 | 1 |
---|
VHF NAV | 3 | 3 | 3 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 17 | 17 | 17 | 8 | 6 |
---|
Cockpit | 2 | 3 | 3 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 14 | 14 | 14 | 6 | 6 |
---|
Max Cabin Seats | 10 | 16 | 16 | 16 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | FWD / AFT | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | No | - | No |
---|
Jump Seat | No | Yes | Yes | Yes | - | No |
---|
Max Cabin Altitude (ft) | - | 3900 | 3900 | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 25300 | 29200 | 29200 | 29200 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.6 | 10.2 | 10.2 | 10.2 | 5.8 | 9.3 |
---|