| | |
---|
Manufacturer | Dassault Falcon | Embraer |
---|
Aircraft Type | 2000S | Legacy 500 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $20,000,000 |
---|
Direct Operating Cost | $ 3,150 | $ 3,141 |
---|
DOC / nm | $ 6.63 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 490 | 481 |
---|
Max Range (nm) | 3540 | 3153 |
---|
Useful Load (lbs) | 18250 | 14837 |
---|
Total Seats | 12 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 9 |
---|
Max Cabin Seats | 10 | 12 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 2 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 2 |
---|
VHF NAV | 3 | 2 |
---|