| | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | 2000S | Legacy 650E | G280 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $26,500,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,150 | $ 3,860 | $ 3,168 |
---|
DOC / nm | $ 6.63 | $ 8.41 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.70 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 490 | 458 | 481 |
---|
Max Range (nm) | 3540 | 3980 | 3600 |
---|
Useful Load (lbs) | 18250 | 22510 | 15550 |
---|
Total Seats | 12 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 12 | 8 |
---|
Max Cabin Seats | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 3 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 2 |
---|
VHF NAV | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 12 | 8 |
---|
Max Cabin Seats | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 21650 | 25000 |
---|
Cabin Pressure (psi) | 9.6 | 8.4 | 9.2 |
---|