| | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Embraer | Embraer |
---|
Aircraft Type | 2000S | Phenom 100EV | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $4,250,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,150 | $ 1,152 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 6.63 | $ 2.84 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.71 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 490 | 404 | 447 | 481 |
---|
Max Range (nm) | 3540 | 1254 | 1971 | 3250 |
---|
Useful Load (lbs) | 18250 | 3451 | 6914 | - |
---|
Total Seats | 12 | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 4 | 7 | 7 |
---|
Max Cabin Seats | 10 | 6 | 9 | 9 |
---|
Min Crew | 2 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 | 2 |
---|
VHF Com | 3 | 1 | 1 | 2 |
---|
VHF NAV | 3 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 4 | 7 | 7 |
---|
Max Cabin Seats | 10 | 6 | 9 | 9 |
---|
Min Crew | 2 | 1 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | No | Galley | Galley |
---|
Galley Location | FWD | - | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 21280 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 9.6 | 8.3 | 9.4 | 9.7 |
---|