| | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | 2000S | Phenom 300E | G280 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $9,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,150 | $ 1,758 | $ 3,168 |
---|
DOC / nm | $ 6.63 | $ 3.88 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.55 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 490 | 447 | 481 |
---|
Max Range (nm) | 3540 | 1971 | 3600 |
---|
Useful Load (lbs) | 18250 | 6914 | 15550 |
---|
Total Seats | 12 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 7 | 8 |
---|
Max Cabin Seats | 10 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 3 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 3 | 1 | 2 |
---|
VHF NAV | 3 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 12 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 7 | 8 |
---|
Max Cabin Seats | 10 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25300 | 25560 | 25000 |
---|
Cabin Pressure (psi) | 9.6 | 9.4 | 9.2 |
---|